Signal Table

US Stock Market Summary

Ticker Sector Long Term Short Term Signal Trend Start Date Trend Start Price Current Date Current Price Trend P&L P&L Percent Asset Score Score Rate of Change Fast Price MA Medium Price MA Slow Price MA MACD Histogram FUM Chart
BDX Healthcare BEAR DOWN 2026-09-09 $179.80 2026-09-09 $179.80 $0.00 0.00 46.25 -0.39 185.44 170.96 171.59 -2.12 Chart
FDX Industrials BEAR DOWN 2026-09-09 $309.19 2026-09-09 $309.19 $0.00 0.00 37.5 -0.39 321.23 319.03 336.04 -2.63 Chart
UNP Industrials BULL DOWN 2026-09-09 $284.74 2026-09-09 $284.74 $0.00 0.00 35 -0.51 292.55 294.22 260.93 -2.62 Chart
BRK.B Financial Services BULL UP 2026-09-09 $506.72 2026-09-09 $506.72 $0.00 0.00 56.25 0.34 505.41 503.5 492.45 0.33 Chart
MSCI Financial Services BULL DOWN 2026-09-09 $554.54 2026-09-09 $554.54 $0.00 0.00 43.75 0.26 564.84 578.4 573.04 -0.66 Chart
TRV Financial Services BULL DOWN 2026-09-09 $366.85 2026-09-09 $366.85 $0.00 0.00 39.38 -0.13 367.77 364.61 313.22 -0.4 Chart
IEV Index BULL DOWN 2026-09-09 $73.58 2026-09-09 $73.58 $0.00 0.00 40 -0.39 74.61 74.18 71.43 -0.24 Chart
PFG Financial Services BULL UP 2026-09-09 $114.02 2026-09-09 $114.02 $0.00 0.00 57.5 0.54 113.31 112.48 99.2 0.41 Chart
EFX Industrials BEAR DOWN 2026-09-09 $168.09 2026-09-09 $168.09 $0.00 0.00 38.75 -0.41 182.63 178.63 187.43 -3.11 Chart
MRVL Technology BULL DOWN 2026-09-09 $235.01 2026-09-09 $235.01 $0.00 0.00 44.38 -0.49 217.24 218.98 153.27 -0.08 Chart
SGOV Fixed Income BULL DOWN 2026-09-09 $100.49 2026-09-09 $100.49 $0.00 0.00 37.5 -0.47 100.51 100.55 100.52 -0.02 Chart
CHD Consumer Defensive BULL DOWN 2026-09-09 $95.19 2026-09-09 $95.19 $0.00 0.00 32.5 -0.17 98.58 99.16 95.05 -0.67 Chart
EXPE Consumer Cyclical BULL DOWN 2026-09-09 $272.60 2026-09-09 $272.60 $0.00 0.00 38.12 -0.39 300.9 295.11 259.03 -7.68 Chart
WEN Consumer Cyclical BULL DOWN 2026-09-09 $7.54 2026-09-09 $7.54 $0.00 0.00 40 -0.52 8.02 7.97 7.68 -0.15 Chart
CPB Consumer Defensive BEAR DOWN 2026-09-09 $21.88 2026-09-09 $21.88 $0.00 0.00 37.5 -0.44 22.71 22.67 24.01 -0.27 Chart
C Financial Services BULL UP 2026-09-09 $137.80 2026-09-09 $137.80 $0.00 0.00 63.12 0.35 135.23 135.09 123.56 0.61 Chart
MAT Consumer Cyclical BEAR DOWN 2026-09-09 $13.76 2026-09-09 $13.76 $0.00 0.00 30 -0.29 14.51 14.43 16.49 -0.13 Chart
DEO Consumer Defensive BULL DOWN 2026-09-09 $86.10 2026-09-09 $86.10 $0.00 0.00 38.12 -0.36 89.89 88.26 85.72 -1.06 Chart
ALL Financial Services BULL DOWN 2026-09-09 $253.58 2026-09-09 $253.58 $0.00 0.00 46.88 -0.09 258.16 257.23 222.18 -0.75 Chart
KSS Consumer Cyclical BULL UP 2026-09-09 $17.52 2026-09-09 $17.52 $0.00 0.00 54.38 0.54 18.41 18.25 17.28 0 Chart
FOXA Consumer Cyclical BEAR DOWN 2026-09-09 $63.86 2026-09-09 $63.86 $0.00 0.00 45 -0.44 66.43 61.28 63.43 -0.87 Chart
SLG Real Estate BULL DOWN 2026-09-09 $52.43 2026-09-09 $52.43 $0.00 0.00 35.62 -0.57 54.87 54.02 46.08 -0.74 Chart
VRSK Industrials BEAR DOWN 2026-09-09 $177.99 2026-09-09 $177.99 $0.00 0.00 43.75 0.59 187.24 190.41 194.1 -1.26 Chart
S Communication Services BULL DOWN 2026-09-09 $19.44 2026-09-09 $19.44 $0.00 0.00 38.75 -0.26 20.31 19.95 16.06 -0.32 Chart
ETSY Consumer Cyclical BULL DOWN 2026-09-09 $71.19 2026-09-09 $71.19 $0.00 0.00 36.88 -0.01 78.87 81.01 64.11 -1.32 Chart
BLK Financial Services BULL DOWN 2026-09-09 $1,072.03 2026-09-09 $1,072.03 $0.00 0.00 41.25 -0.31 1121.39 1097.12 1059.93 -12.43 Chart
PM Consumer Defensive BULL DOWN 2026-09-09 $185.71 2026-09-09 $185.71 $0.00 0.00 32.5 -0.41 186.68 188.06 174.69 -0.71 Chart
ADSK Technology BEAR DOWN 2026-09-09 $206.62 2026-09-09 $206.62 $0.00 0.00 33.12 -0.34 235.36 231.22 246.18 -6.89 Chart
MS Financial Services BULL UP 2026-09-09 $215.35 2026-09-09 $215.35 $0.00 0.00 57.5 0.11 214.68 215.74 191.47 0.29 Chart
NSC Industrials BULL DOWN 2026-09-09 $323.30 2026-09-09 $323.30 $0.00 0.00 32.5 -0.56 332.88 335.6 309.38 -2.94 Chart
LNC Financial Services BULL UP 2026-09-09 $43.54 2026-09-09 $43.54 $0.00 0.00 51.88 0.21 43.85 42.67 39.46 0.01 Chart
CAG Consumer Defensive BEAR DOWN 2026-09-09 $15.11 2026-09-09 $15.11 $0.00 0.00 40 -0.47 15.73 15.06 15.85 -0.18 Chart
RIOT Financial Services BULL UP 2026-09-09 $22.07 2026-09-09 $22.07 $0.00 0.00 53.75 0.05 20.21 20.83 18.74 0.38 Chart
LKQ Consumer Cyclical BEAR DOWN 2026-09-09 $24.19 2026-09-09 $24.19 $0.00 0.00 33.75 -0.47 24.99 25.2 28.74 -0.11 Chart
MTD Healthcare BULL DOWN 2026-09-08 $1,325.52 2026-09-09 $1,290.36 $35.16 2.65 32.5 -0.22 1358.1 1362.46 1318.55 -13.99 Chart
BXP Real Estate BULL DOWN 2026-09-08 $65.74 2026-09-09 $64.29 $1.45 2.21 29.38 -0.17 67.18 68.54 63.53 -0.47 Chart
FXY Currency BEAR UP 2026-09-08 $59.56 2026-09-09 $59.70 $0.14 0.24 63.12 0.01 58.3 57.27 58 0.23 Chart
EWM MSCI BEAR DOWN 2026-09-08 $28.11 2026-09-09 $28.01 $0.10 0.36 29.38 -0.5 28.14 27.99 28.34 -0.07 Chart
HAS Consumer Cyclical BEAR DOWN 2026-09-08 $90.31 2026-09-09 $88.97 $1.34 1.48 31.25 -0.39 92.48 89.41 89.73 -0.87 Chart
INTU Technology BEAR DOWN 2026-09-08 $318.93 2026-09-09 $313.94 $4.99 1.56 38.75 -0.43 339.39 317.66 423.93 -6.66 Chart
CDNS Technology BULL DOWN 2026-09-08 $284.11 2026-09-09 $284.60 -$0.49 -0.17 31.88 0.26 308.15 338.02 326.92 -4.33 Chart
NUE Basic Materials BULL UP 2026-09-08 $256.40 2026-09-09 $257.91 $1.51 0.59 65 0.66 256.73 249.48 207.1 0.56 Chart
RIVN Consumer Cyclical BULL DOWN 2026-09-08 $16.17 2026-09-09 $16.00 $0.17 1.05 36.25 -0.32 15.89 16.5 16.3 0 Chart
META Technology BEAR UP 2026-09-08 $613.48 2026-09-09 $653.69 $40.21 6.55 66.88 3.9 602.05 598.58 622.69 9.68 Chart
TQQQ Index BULL UP 2026-09-08 $72.16 2026-09-09 $71.55 -$0.61 -0.85 57.5 0.12 71.33 71.42 61.72 0.03 Chart
XLP Sector Spyder BULL DOWN 2026-09-08 $84.02 2026-09-09 $83.05 $0.97 1.15 32.5 -0.58 84.77 84.99 83.39 -0.31 Chart
BBY Consumer Cyclical BULL UP 2026-09-08 $89.33 2026-09-09 $88.03 -$1.30 -1.46 63.12 -0.33 85.92 84.46 71.61 0.43 Chart
GPRO Technology BEAR UP 2026-09-08 $1.46 2026-09-09 $1.42 -$0.04 -2.74 75.62 3.7 1.29 0.78 1.06 0.08 Chart
W Consumer Cyclical BULL DOWN 2026-09-08 $99.97 2026-09-09 $100.12 -$0.15 -0.15 41.88 -0.35 98.49 96.33 88.19 -0.61 Chart
UHS Healthcare BEAR DOWN 2026-09-08 $171.89 2026-09-09 $175.78 -$3.89 -2.26 49.38 -0.32 170.84 164.39 185.49 -0.46 Chart
INFY Technology BEAR DOWN 2026-09-08 $11.13 2026-09-09 $10.93 $0.20 1.80 42.5 0.23 11.74 11.69 14.06 -0.12 Chart
WFC Financial Services BULL UP 2026-09-08 $87.96 2026-09-09 $89.67 $1.71 1.94 78.75 1.44 88.27 86.85 85.04 0.4 Chart
MSCI Financial Services BULL UP 2026-09-08 $551.39 2026-09-09 $554.54 $3.15 0.57 43.75 0.26 564.84 578.4 573.04 -0.66 Chart
PG Consumer Defensive BEAR UP 2026-09-08 $145.58 2026-09-09 $142.64 -$2.94 -2.02 53.75 0.89 145.54 146.54 147.54 -0.02 Chart
FEZ Index BULL DOWN 2026-09-08 $70.46 2026-09-09 $69.71 $0.75 1.06 35.62 -0.43 70.47 69.87 66.72 -0.24 Chart
PEP Consumer Defensive BEAR DOWN 2026-09-08 $138.45 2026-09-09 $136.69 $1.76 1.27 28.12 -0.54 139.31 139.55 148.68 -0.57 Chart
ABEV Consumer Defensive BULL UP 2026-09-08 $3.04 2026-09-09 $3.01 -$0.03 -0.99 65.62 0.75 2.97 2.99 2.92 0.02 Chart
KMB Consumer Defensive BULL DOWN 2026-09-08 $102.93 2026-09-09 $98.70 $4.23 4.11 21.88 -0.43 106.05 109.37 103.22 -1.1 Chart
EWL MSCI BULL DOWN 2026-09-08 $61.60 2026-09-09 $60.76 $0.84 1.36 25.62 -0.6 62.56 63.21 61.41 -0.31 Chart
ASX Technology BULL UP 2026-09-08 $39.79 2026-09-09 $41.20 $1.41 3.54 62.5 0.88 38.15 38.49 28.36 0.41 Chart
NVR Consumer Cyclical BEAR DOWN 2026-09-08 $6,116.86 2026-09-09 $6,187.30 -$70.44 -1.15 26.88 -0.27 6286.4 6389.68 6798.44 -20.13 Chart
CSX Industrials BULL DOWN 2026-09-08 $49.00 2026-09-09 $48.37 $0.63 1.29 27.5 -0.56 49.36 50.17 43.31 -0.29 Chart
SE Technology BULL DOWN 2026-09-08 $113.33 2026-09-09 $108.71 $4.62 4.08 33.12 -0.28 113.19 111.61 105.45 -1.32 Chart
CTAS Industrials BULL DOWN 2026-09-08 $200.50 2026-09-09 $200.04 $0.46 0.23 28.12 -0.49 200.84 198.47 187.01 -0.62 Chart
BAX Healthcare BULL DOWN 2026-09-08 $24.86 2026-09-09 $24.39 $0.47 1.89 35 -0.38 25.49 24.82 20.41 -0.28 Chart
Z Real Estate BEAR DOWN 2026-09-08 $32.36 2026-09-09 $32.14 $0.22 0.68 36.25 -0.45 34.14 33.82 46.46 -0.43 Chart
HCA Healthcare BEAR DOWN 2026-09-08 $402.02 2026-09-09 $421.83 -$19.81 -4.93 39.38 -0.45 410.75 403.68 451.32 -1.35 Chart
FLS Industrials BEAR DOWN 2026-09-08 $76.98 2026-09-09 $75.19 $1.79 2.33 30.62 -0.36 77.48 75.41 76.11 -0.74 Chart
DPZ Consumer Cyclical BEAR DOWN 2026-09-08 $335.41 2026-09-09 $321.46 $13.95 4.16 36.88 -0.24 340.51 334.98 363.91 -2.31 Chart
MDLZ Consumer Defensive BULL DOWN 2026-09-04 $61.28 2026-09-09 $62.42 -$1.14 -1.86 30.62 -0.6 61.91 61.59 59.16 -0.17 Chart
MKC Consumer Defensive BEAR DOWN 2026-09-04 $52.08 2026-09-09 $51.48 $0.60 1.15 31.25 -0.53 53.21 52.86 56.97 -0.53 Chart
MHO Consumer Cyclical BULL DOWN 2026-09-04 $148.26 2026-09-09 $142.17 $6.09 4.11 23.12 -0.66 146.78 150.03 137.78 -0.99 Chart
CCI Real Estate BEAR UP 2026-09-04 $75.83 2026-09-09 $75.18 -$0.65 -0.86 55.62 0.35 75.97 76.21 84.62 0.07 Chart
EWI MSCI BULL DOWN 2026-09-04 $61.86 2026-09-09 $61.25 $0.61 0.99 27.5 -0.5 61.71 61.61 57.38 -0.19 Chart
KMI Energy BULL UP 2026-09-04 $31.40 2026-09-09 $31.41 $0.01 0.03 51.88 -0.01 31.78 31.92 31.13 -0.01 Chart
AMZN Consumer Cyclical BULL DOWN 2026-09-04 $258.51 2026-09-09 $252.40 $6.11 2.36 33.12 -0.4 257.86 254.68 239.44 -1.11 Chart
YANG BULL UP 2026-09-04 $27.60 2026-09-09 $30.83 $3.23 11.70 63.12 0.67 28.94 30.33 27.78 0.27 Chart
SWK Industrials BULL DOWN 2026-09-04 $97.36 2026-09-09 $91.68 $5.68 5.83 27.5 -0.41 95.62 95.18 82.27 -0.89 Chart
IBM Technology BEAR UP 2026-09-04 $234.89 2026-09-09 $239.94 $5.05 2.15 55 0.25 234.27 239.8 261.79 0.6 Chart
SCI Consumer Cyclical BULL DOWN 2026-09-04 $82.21 2026-09-09 $79.69 $2.52 3.07 25 -0.52 81.65 81.66 79.83 -0.44 Chart
FAST Industrials BULL DOWN 2026-09-04 $49.60 2026-09-09 $48.79 $0.81 1.63 25 -0.5 49.1 48.75 45.46 -0.26 Chart
AVY Industrials BEAR DOWN 2026-09-04 $175.06 2026-09-09 $169.79 $5.27 3.01 27.5 -0.54 173.49 170.31 173.1 -1.53 Chart
PYPL Financial Services BULL DOWN 2026-09-04 $54.96 2026-09-09 $52.17 $2.79 5.08 20 -0.66 53.82 55.36 50.94 -0.88 Chart
PCG Utilities BULL DOWN 2026-09-04 $14.30 2026-09-09 $14.19 $0.11 0.77 19.38 -0.71 14.32 16.98 16.75 -0.24 Chart
CNK Consumer Cyclical BULL DOWN 2026-09-04 $35.04 2026-09-09 $35.35 -$0.31 -0.88 28.12 -0.53 35.39 34.44 28.91 -0.23 Chart
TECL Index BULL UP 2026-09-04 $205.32 2026-09-09 $207.20 $1.88 0.92 71.88 0.37 201.6 196.75 153.79 0.86 Chart
HLT Consumer Cyclical BULL DOWN 2026-09-04 $311.18 2026-09-09 $306.99 $4.19 1.35 17.5 -0.72 312.33 323.82 313.21 -2.04 Chart
EMN Basic Materials BEAR DOWN 2026-09-04 $71.19 2026-09-09 $68.34 $2.85 4.00 30.62 -0.5 71.06 70.65 70.71 -0.53 Chart
ABT Healthcare BEAR DOWN 2026-09-04 $108.33 2026-09-09 $105.23 $3.10 2.86 33.12 -0.5 108.76 104.85 106.08 -1.37 Chart
CENX Basic Materials BEAR UP 2026-09-04 $46.77 2026-09-09 $47.69 $0.92 1.97 75 3.91 47.04 45.7 49.71 0.32 Chart
SAM Consumer Defensive BEAR DOWN 2026-09-03 $171.79 2026-09-09 $162.33 $9.46 5.51 10 -0.78 172.04 179.95 203.14 -2.59 Chart
EMR Industrials BULL DOWN 2026-09-03 $150.21 2026-09-09 $150.34 -$0.13 -0.09 25 -0.5 151.22 149.75 142.95 -0.84 Chart
MMM Industrials BULL DOWN 2026-09-03 $168.31 2026-09-09 $164.40 $3.91 2.32 19.38 -0.59 169.24 171.72 160.88 -1.59 Chart
SSG Inverse Index BEAR DOWN 2026-09-03 $12.23 2026-09-09 $11.65 $0.58 4.74 23.12 -0.47 12.16 12.61 21.26 -0.09 Chart
HSY Consumer Defensive BEAR DOWN 2026-09-03 $175.06 2026-09-09 $172.19 $2.87 1.64 10 -0.81 175.3 178.57 192.35 -1.4 Chart
NTAP Technology BULL DOWN 2026-09-03 $185.38 2026-09-09 $184.74 $0.64 0.35 30.62 -0.47 185.14 180.03 131.42 -1.15 Chart
LEN Consumer Cyclical BEAR DOWN 2026-09-03 $84.45 2026-09-09 $80.76 $3.69 4.37 10 -0.83 83.24 85.25 98.01 -0.6 Chart
VGSH Fixed Income BEAR DOWN 2026-09-03 $57.92 2026-09-09 $57.87 $0.05 0.09 10 -0.78 57.93 58.06 58.42 -0.02 Chart
ADM Consumer Defensive BULL UP 2026-09-03 $84.38 2026-09-09 $86.55 $2.17 2.57 90 0.54 84.1 81.32 72.38 0.57 Chart
INSM Healthcare BEAR UP 2026-09-03 $126.68 2026-09-09 $128.80 $2.12 1.67 61.25 -0.03 124.39 116.6 140.06 -0.14 Chart
WLKP Basic Materials BULL UP 2026-09-03 $21.93 2026-09-09 $21.67 -$0.26 -1.19 72.5 1.28 21.79 21.83 21.61 0.02 Chart
CI Healthcare BULL UP 2026-09-03 $286.26 2026-09-09 $278.17 -$8.09 -2.83 60 0.6 280.46 283.3 279.62 0.13 Chart
FOSL Consumer Cyclical BULL DOWN 2026-09-03 $5.13 2026-09-09 $4.86 $0.27 5.26 25 -0.58 5.06 4.87 4.31 -0.08 Chart
IP Consumer Cyclical BULL DOWN 2026-09-03 $36.44 2026-09-09 $34.64 $1.80 4.94 17.5 -0.72 36.85 39.37 38.37 -0.51 Chart
LLY Healthcare BULL DOWN 2026-09-03 $1,159.60 2026-09-09 $1,124.21 $35.39 3.05 17.5 -0.76 1151.06 1187.7 1064.17 -9.79 Chart
RIOT Financial Services BULL DOWN 2026-09-03 $21.14 2026-09-09 $22.07 -$0.93 -4.40 53.75 0.05 20.21 20.83 18.74 0.38 Chart
FICO Technology BEAR DOWN 2026-09-03 $1,118.93 2026-09-09 $983.19 $135.74 12.13 23.12 -0.37 1058.95 1158.71 1296.86 -19.47 Chart
XLRE Sector Spyder BULL DOWN 2026-09-03 $44.25 2026-09-09 $43.41 $0.84 1.90 15 -0.72 43.98 44.79 43.1 -0.12 Chart
MBB Real Estate BEAR DOWN 2026-09-03 $92.66 2026-09-09 $92.22 $0.44 0.47 11.25 -0.58 92.66 93.32 94.66 -0.09 Chart
EQIX Real Estate BULL DOWN 2026-09-03 $1,040.83 2026-09-09 $1,043.06 -$2.23 -0.21 22.5 -0.65 1037.38 1043.84 963.81 -2.96 Chart
BLNK Industrials BEAR DOWN 2026-09-03 $0.59 2026-09-09 $0.55 $0.04 6.78 30 -0.54 0.55 0.57 0.72 0 Chart
VTR Real Estate BULL DOWN 2026-09-03 $92.11 2026-09-09 $89.38 $2.73 2.96 19.38 -0.51 91.09 92.86 85.27 -0.32 Chart
AOS Industrials BEAR DOWN 2026-09-02 $59.26 2026-09-09 $57.83 $1.43 2.41 10 -0.74 59.37 61.19 65.15 -0.36 Chart
CNI Industrials BULL DOWN 2026-09-02 $121.45 2026-09-09 $121.84 -$0.39 -0.32 17.5 -0.71 122.97 125.79 111.19 -0.46 Chart
WHR Consumer Cyclical BEAR DOWN 2026-09-02 $38.92 2026-09-09 $36.83 $2.09 5.37 21.25 -0.56 38.89 39.53 57.17 -0.38 Chart
VRSK Industrials BEAR UP 2026-09-02 $188.16 2026-09-09 $177.99 -$10.17 -5.40 43.75 0.59 187.24 190.41 194.1 -1.26 Chart
TMUS Communication Services BEAR UP 2026-09-02 $187.30 2026-09-09 $177.34 -$9.96 -5.32 56.88 -0.16 182.48 181.47 194.26 -0.3 Chart
WST Healthcare BULL DOWN 2026-09-02 $342.63 2026-09-09 $336.94 $5.69 1.66 15 -0.75 339.66 349.5 294.51 -1 Chart
EIX Utilities BULL DOWN 2026-09-02 $55.19 2026-09-09 $57.44 -$2.25 -4.08 16.25 -0.65 58.5 71.86 68.49 -1.01 Chart
XLY Sector Spyder BEAR DOWN 2026-09-02 $114.86 2026-09-09 $112.46 $2.40 2.09 20.62 -0.61 115.13 116.15 116.98 -0.51 Chart
DLR Real Estate BULL DOWN 2026-09-02 $183.76 2026-09-09 $189.08 -$5.32 -2.90 25.62 -0.58 186.61 186.65 179.17 -0.18 Chart
SRTY Inverse Index BEAR UP 2026-09-02 $22.90 2026-09-09 $23.72 $0.82 3.58 80 1.13 22.96 22.28 31.03 0.17 Chart
STZ Consumer Defensive BEAR DOWN 2026-09-02 $129.35 2026-09-09 $121.55 $7.80 6.03 5 -0.89 127.64 132.25 145.07 -1.29 Chart
SHW Basic Materials BULL DOWN 2026-09-02 $331.25 2026-09-09 $320.64 $10.61 3.20 17.5 -0.67 332.2 342.17 334.13 -2.77 Chart
GRMN Technology BULL DOWN 2026-09-02 $276.04 2026-09-09 $272.18 $3.86 1.40 22.5 -0.52 277.82 274.14 239.21 -2.79 Chart
DHI Consumer Cyclical BEAR DOWN 2026-09-02 $142.26 2026-09-09 $138.93 $3.33 2.34 10 -0.82 142.52 148.26 149.84 -0.83 Chart
GSAT Communication Services BULL DOWN 2026-09-02 $81.46 2026-09-09 $81.68 -$0.22 -0.27 41.88 -0.18 81.8 81.36 72.4 -0.05 Chart
ESS Real Estate BULL DOWN 2026-09-02 $277.29 2026-09-09 $274.37 $2.92 1.05 15 -0.71 279.04 288.52 267.24 -0.97 Chart
VCSH Fixed Income BEAR DOWN 2026-09-02 $78.13 2026-09-09 $78.08 $0.05 0.06 9.38 -0.7 78.23 78.56 79.22 -0.05 Chart
XRX Technology BULL UP 2026-09-02 $3.18 2026-09-09 $3.14 -$0.04 -1.26 88.12 1.25 3.2 2.96 2.47 0.01 Chart
PEJ Index BULL DOWN 2026-09-02 $65.23 2026-09-09 $62.86 $2.37 3.63 17.5 -0.72 64.81 66.59 62.34 -0.5 Chart
FTNT Technology BULL UP 2026-09-02 $154.54 2026-09-09 $157.22 $2.68 1.73 56.88 1.61 160.08 158.94 110.83 -0.56 Chart
IWM Index BULL DOWN 2026-09-02 $294.01 2026-09-09 $290.64 $3.37 1.15 20 -0.57 293.85 296.74 273.27 -0.71 Chart
EWN MSCI BULL DOWN 2026-09-02 $68.00 2026-09-09 $68.49 -$0.49 -0.72 36.25 -0.42 68.4 68.36 63.52 -0.06 Chart
ZM Communication Services BULL DOWN 2026-09-02 $95.86 2026-09-09 $96.18 -$0.32 -0.33 28.12 -0.5 97.25 96.27 90.58 -0.69 Chart
DQ Technology BEAR DOWN 2026-09-02 $12.88 2026-09-09 $12.05 $0.83 6.44 12.5 -0.71 12.73 12.99 20.68 -0.22 Chart
VNQ Sector Spyder BULL DOWN 2026-09-02 $95.78 2026-09-09 $94.94 $0.84 0.88 15 -0.74 96.16 98.13 94.16 -0.26 Chart
YINN BEAR DOWN 2026-09-02 $29.54 2026-09-09 $27.01 $2.53 8.56 21.25 -0.61 28.94 28.37 35.43 -0.25 Chart
TWM Inverse Index BEAR UP 2026-09-02 $21.75 2026-09-09 $22.27 $0.52 2.39 80 1.09 21.78 21.3 26.08 0.11 Chart
CNC Healthcare BULL UP 2026-09-02 $67.34 2026-09-09 $64.06 -$3.28 -4.87 60 0.31 65.67 65.5 50.61 -0.11 Chart
PH Industrials BULL DOWN 2026-09-02 $949.38 2026-09-09 $949.47 -$0.09 -0.01 17.5 -0.63 963.55 990.67 937.43 -7.2 Chart
UWM Index BULL DOWN 2026-09-02 $63.61 2026-09-09 $62.13 $1.48 2.33 20 -0.57 63.56 65.21 56.71 -0.31 Chart
CLX Consumer Defensive BEAR DOWN 2026-09-02 $94.27 2026-09-09 $89.62 $4.65 4.93 11.25 -0.72 94.75 99.59 103.08 -1.64 Chart
COST Consumer Defensive BEAR DOWN 2026-09-01 $939.96 2026-09-09 $902.60 $37.36 3.97 5 -0.9 926.47 941.84 960.4 -5.18 Chart
WIW Fixed Income BEAR DOWN 2026-09-01 $8.29 2026-09-09 $8.26 $0.03 0.36 5 -0.85 8.28 8.34 8.51 -0.01 Chart
DG Consumer Defensive BEAR UP 2026-09-01 $131.09 2026-09-09 $124.57 -$6.52 -4.97 71.25 1.24 128.57 123.12 126.35 0.07 Chart
PHM Consumer Cyclical BULL DOWN 2026-09-01 $123.13 2026-09-09 $118.93 $4.20 3.41 15 -0.76 123.68 128.06 125.28 -0.95 Chart
KODK Technology BEAR DOWN 2026-09-01 $8.94 2026-09-09 $9.01 -$0.07 -0.78 20 -0.62 9.11 8.92 9.08 -0.06 Chart
TAP Consumer Defensive BEAR DOWN 2026-09-01 $39.76 2026-09-09 $38.48 $1.28 3.22 7.5 -0.83 39.99 40.98 44.01 -0.35 Chart
TLT Fixed Income BEAR DOWN 2026-09-01 $81.87 2026-09-09 $81.73 $0.14 0.17 16.25 -0.33 82.18 83.19 86.18 -0.04 Chart
QCOM Technology BULL UP 2026-09-01 $166.61 2026-09-09 $176.40 $9.79 5.88 87.5 1.57 169.88 168.76 167.92 1.69 Chart
OLED Technology BEAR DOWN 2026-09-01 $82.41 2026-09-09 $79.91 $2.50 3.03 7.5 -0.77 82.41 83.52 99.37 -0.61 Chart
ENTG Technology BULL DOWN 2026-09-01 $129.51 2026-09-09 $143.03 -$13.52 -10.44 30.62 -0.47 135.57 140.82 126.85 0.17 Chart
NNDM Technology BEAR UP 2026-09-01 $1.56 2026-09-09 $1.50 -$0.06 -3.85 56.88 0.6 1.57 1.54 1.68 -0.01 Chart
KHC Consumer Defensive BULL UP 2026-09-01 $25.87 2026-09-09 $24.61 -$1.26 -4.87 59.38 0.46 25.41 25.46 24.03 -0.1 Chart
EWQ MSCI BULL DOWN 2026-09-01 $45.44 2026-09-09 $44.89 $0.55 1.21 17.5 -0.66 45.63 46.11 45.43 -0.18 Chart
TIP Fixed Income BEAR DOWN 2026-09-01 $106.81 2026-09-09 $106.80 $0.01 0.01 13.12 -0.57 106.91 107.49 109.81 -0 Chart
DOW Basic Materials BEAR DOWN 2026-09-01 $30.46 2026-09-09 $29.40 $1.06 3.48 25.62 -0.58 30.19 30.04 31.56 -0.21 Chart
MDYG Index BULL DOWN 2026-09-01 $106.63 2026-09-09 $106.73 -$0.10 -0.09 15 -0.61 107.65 109.22 102.48 -0.28 Chart
SNPS Technology BEAR UP 2026-09-01 $414.82 2026-09-09 $393.22 -$21.60 -5.21 48.12 0.52 413.55 410.28 447.27 -3.94 Chart
PLD Real Estate BULL DOWN 2026-09-01 $139.68 2026-09-09 $135.66 $4.02 2.88 18.75 -0.58 138.34 141.98 137.46 -0.43 Chart
TNA Index BULL DOWN 2026-09-01 $66.28 2026-09-09 $66.12 $0.16 0.24 17.5 -0.57 68.48 71.42 59.22 -0.5 Chart
WSM Consumer Cyclical BULL DOWN 2026-09-01 $222.12 2026-09-09 $227.52 -$5.40 -2.43 20 -0.54 226.59 232.3 204.87 -0.94 Chart
CYTK Healthcare BULL DOWN 2026-09-01 $71.40 2026-09-09 $74.11 -$2.71 -3.80 24.38 -0.48 72.81 78.79 69.86 0.1 Chart
TOPS Industrials BEAR DOWN 2026-09-01 $0.76 2026-09-09 $0.73 $0.03 3.95 7.5 -0.8 0.75 0.77 2.89 -0.01 Chart
MO Consumer Defensive BULL UP 2026-08-31 $68.48 2026-09-09 $67.89 -$0.59 -0.86 71.25 0.74 68.84 69.59 66.48 0.13 Chart
BSX Healthcare BEAR DOWN 2026-08-31 $48.30 2026-09-09 $44.96 $3.34 6.92 17.5 -0.66 47.04 46.93 66.23 -0.53 Chart
AMG Financial Services BULL UP 2026-08-31 $368.19 2026-09-09 $355.85 -$12.34 -3.35 58.12 0.63 363.59 362.86 315.64 -0.88 Chart
LRCX Technology BULL DOWN 2026-08-31 $301.49 2026-09-09 $315.84 -$14.35 -4.76 35.62 -0.33 302.31 318.81 262.62 1.44 Chart
WGO Consumer Cyclical BEAR DOWN 2026-08-31 $30.09 2026-09-09 $28.77 $1.32 4.39 8.12 -0.8 29.99 30.93 35.2 -0.21 Chart
EWZ MSCI BEAR UP 2026-08-31 $36.03 2026-09-09 $38.07 $2.04 5.66 85 1.57 37.36 35.58 36 0.32 Chart
ICVT Fixed Income BULL DOWN 2026-08-31 $113.84 2026-09-09 $115.56 -$1.72 -1.51 32.5 -0.45 114.22 115.71 109.68 0.12 Chart
AAPL Technology BULL UP 2026-08-31 $316.85 2026-09-09 $315.34 -$1.51 -0.48 78.75 0.87 320.8 316.47 284.35 0.16 Chart
ASML Technology BULL DOWN 2026-08-31 $1,696.01 2026-09-09 $1,729.52 -$33.51 -1.98 30.62 -0.6 1699.38 1747.81 1487.79 1.29 Chart
KR Consumer Defensive BEAR UP 2026-08-31 $57.54 2026-09-09 $56.44 -$1.10 -1.91 64.38 0.75 57.77 57.7 63.95 -0.07 Chart
