FUM Short Term Trend Changes
New UP Trends
New DOWN Trends
| Ticker | Company | Sector | Prev Close | Current | Change % |
|---|---|---|---|---|---|
| GRMN | Garmin Ltd. | Technology | 232.01 | 237.57 | +2.40% |
| ETN | Eaton Corporation PLC | Industrials | 357.67 | 365.56 | +2.21% |
| SCHW | Charles Schwab Corporation | Financial Services | 93.98 | 92.36 | -1.72% |
| INTU | Intuit Inc. | Technology | 432.38 | 425.87 | -1.51% |
| RIVN | Rivian Automotive, Inc. | Consumer Cyclical | 15.05 | 14.94 | -0.73% |
